Renting
What income do you need to rent in NYC?
Pick a monthly rent to see the annual income a landlord typically wants under the 40× rule — calculated using the same math as the Rent Calculator.
Income figures are the 40× rule screening threshold only — not a check against your real savings or debts, and not move-in cash. See a page's "Details" link for the guarantor figure too.
| Monthly rent | Income needed | |
|---|---|---|
| $2,000 | $80,000/yr | Details → |
| $2,500 | $100,000/yr | Details → |
| $3,000 | $120,000/yr | Details → |
| $3,500 | $140,000/yr | Details → |
| $4,000 | $160,000/yr | Details → |
| $4,500 | $180,000/yr | Details → |
| $5,000 | $200,000/yr | Details → |
| $6,000 | $240,000/yr | Details → |
| $7,500 | $300,000/yr | Details → |
Have a different target rent?
These pages use round-number defaults. For an exact rent, open the calculator and enter your own numbers.
Open the Rent Calculator →