What Can I Afford
What does your income get you in NYC?
Pick an income level to see max rent, co-op, and condo purchase price — calculated using the same math as the calculators, not a rule of thumb.
Co-op/condo columns are an income (DTI) ceiling only — they don't check down payment cash, closing costs, or reserves against real savings, which usually caps the actual number lower. See a page's "Details" link for the full breakdown.
| Income | Max rent | Max co-op | Max condo | |
|---|---|---|---|---|
| $75,000 | $1,875/mo | $111,658 | $73,206 | Details → |
| $100,000 | $2,500/mo | $230,084 | $254,117 | Details → |
| $150,000 | $3,750/mo | $466,935 | $615,940 | Details → |
| $200,000 | $5,000/mo | $703,786 | $977,762 | Details → |
| $250,000 | $6,250/mo | $940,637 | $1,339,585 | Details → |
| $300,000 | $7,500/mo | $1,177,489 | $1,701,408 | Details → |
Have a different income?
These pages use round-number defaults. For your exact salary, savings, and debts, run the full comparison.
Compare all your options →