What Can I Afford
What does your income get you in NYC?
Pick an income level to see max rent, co-op, and condo purchase price, calculated using the same math as the calculators, not a rule of thumb.
Co-op/condo columns are an income (DTI) ceiling only; they don't check down payment cash, closing costs, or reserves against real savings, which usually caps the actual number lower. See a page's "Details" link for the full breakdown.
| Income | Max rent | Max co-op | Max condo | |
|---|---|---|---|---|
| $50,000 | $1,250/mo | $0 | $0 | Details → |
| $60,000 | $1,500/mo | $37,767 | $0 | Details → |
| $75,000 | $1,875/mo | $103,860 | $68,453 | Details → |
| $80,000 | $2,000/mo | $125,891 | $102,286 | Details → |
| $90,000 | $2,250/mo | $169,953 | $169,953 | Details → |
| $100,000 | $2,500/mo | $214,015 | $237,619 | Details → |
| $120,000 | $3,000/mo | $302,139 | $372,952 | Details → |
| $125,000 | $3,125/mo | $324,170 | $406,786 | Details → |
| $150,000 | $3,750/mo | $434,324 | $575,952 | Details → |
| $175,000 | $4,375/mo | $544,479 | $745,118 | Details → |
| $200,000 | $5,000/mo | $654,634 | $914,284 | Details → |
| $225,000 | $5,625/mo | $764,788 | $1,083,450 | Details → |
| $250,000 | $6,250/mo | $874,943 | $1,252,616 | Details → |
| $300,000 | $7,500/mo | $1,095,252 | $1,590,948 | Details → |
| $350,000 | $8,750/mo | $1,315,562 | $1,929,281 | Details → |
| $400,000 | $10,000/mo | $1,535,871 | $2,267,613 | Details → |
| $500,000 | $12,500/mo | $1,976,490 | $2,944,278 | Details → |
Have a different income?
These pages use round-number defaults. For your exact salary, savings, and debts, run the full comparison.
Compare all your options →